Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1565-04-13-1568-03-15 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Chicheley (parish) > Chicheley (village)’, c. 12 April 1600, 5 June 1603, 9 April 1604, 2 June 1606, 3 June 1606, 12 June 1606, 16 March 1607 & 22 August 1608
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE13801 | Date1603-06-02 | Time13:40 |
CaseCASE13802 | Date1603-06-02 | Time14:00 |
CaseCASE13811 | Date1603-06-05 | Time06:00 |
CaseCASE13860 | Date1603-06-21-1603-06-22 | Time??:?? |
CaseCASE20988 | Date1604-04-09 | Time09:30-09:39 |
CaseCASE29972 | Date1605-11-19 | Time13:00 |
CaseCASE27539 | Date1606-06-12 | Time13:00 |
CaseCASE33984 | Date1608-08-22 | Time16:50 |
CaseCASE38391 | Date1611-07-10 | Time10:00 |
CaseCASE50221 | Date1620-02-01 | Time10:30 |
Social relationship network
Double click on node to go to that person’s page.
Filter network