Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1563-06-20-1561-07-11 (est.)
Death: 1628-07-18 or 1628-07-18 or 1628-07-18
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Wolverton (parish) > Wolverton (village)’, c. 6 November 1600, 18 February 1602, 8 June 1602, 7 August 1603, 19 June 1604, 8 April 1605, 15 August 1605, 8 April 1607, 2 July 1607, 19 December 1607, 23 January 1608, 25 October 1609, 7 November 1611, 12 November 1611, 31 May 1613, 10 June 1614, 21 June 1614, 10 October 1615, 2 March 1617, 4 September 1617, 11 April 1618, 11 April 1618, 30 November 1620, 14 June 1622, 5 October 1627, 11 July 1628, 12 July 1628 & 15 July 1628
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE11367 | Date1600-11-06 | Time12:30 |
CaseCASE20410 | Date1602-02-18 | Time12:00 |
CaseCASE15434 | Date1603-08-07 | Time08:50 |
CaseCASE31100 | Date1607-04-08 | Time14:00 |
CaseCASE33650 | Date1608-07-01 | Time07:30 |
CaseCASE36680 | Date1609-10-25 | Time10:25 |
CaseCASE38858 | Date1611-11-07 | Time15:30 |
CaseCASE38873 | Date1611-11-12 | Time09:15 |
CaseCASE24450 | Date1615-04-22 | Time11:40 |
CaseCASE46382 | Date1618-04-11 | Time11:00 |
CaseCASE51829 | Date1620-11-30 | Time10:25 |
CaseCASE53352 | Date1621-11-17 | Time11:30 |
CaseCASE54431 | Date1622-06-14 | Time08:30 |
CaseCASE63393 | Date1627-03-14 | Time10:00 |
CaseCASE64724 | Date1627-10-05 | Time10:40 |
Social relationship network
Double click on node to go to that person’s page.
Filter network