Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1580-01-06 or 1580-01-13 or 1580-01-20 or 1580-01-27
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Gayhurst (parish) > Gayhurst (village)’, c. 16 April 1607, 27 April 1607, 24 June 1607, 4 November 1607, 18 December 1607, 9 January 1608, 3 April 1608, 14 July 1609, 30 June 1610, 21 April 1611, 17 August 1611, 10 September 1612, 12 January 1615, 25 February 1615, 3 May 1616, 16 October 1618, 29 December 1619, 8 December 1621, 6 December 1622, 5 April 1624, 11 April 1632 & 8 August 1633‘England > Northamptonshire > Slipton’, c. 25 April 1615‘England > Buckinghamshire > Stoke Goldington (parish) > Stoke Goldington (village)’, c. 24 October 1617
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE13836 | Date1603-06-13 | Time18:00 |
CaseCASE13845 | Date1603-06-15 | Time10:30 |
CaseCASE20763 | Date1604-03-11 | Time07:30 |
CaseCASE21742 | Date1604-11-20 | Time15:00 |
CaseCASE30737 | Date1607-03-01 | Time07:30 |
CaseCASE31994 | Date1607-09-01 | Time08:00 |
CaseCASE32389 | Date1607-11-04 | Time11:50 |
CaseCASE32537 | Date1608-01-09 | Time09:20 |
CaseCASE32556 | Date1608-01-12 | Time15:15 |
CaseCASE33216 | Date1608-04-03 | Time15:45 |
CaseCASE34957 | Date1609-03-23 | Time11:20 |
CaseCASE34970 | Date1609-03-24 | Time09:40 |
CaseCASE36223 | Date1609-07-14 | Time10:00 |
CaseCASE24935 | Date1610-06-04 | Time10:15 |
CaseCASE24968 | Date1610-06-07 | Time07:30 |
CaseCASE25129 | Date1610-06-30 | Time06:00 |
CaseCASE25348 | Date1610-08-17 | Time15:30-15:40 |
CaseCASE25440 | Date1610-10-06 | Time15:20 |
CaseCASE37530 | Date1611-02-08 | Time11:20 |
CaseCASE37727 | Date1611-03-19 | Time07:00 |
CaseCASE37884 | Date1611-04-21 | Time14:00 |
CaseCASE37938 | Date1611-04-25 | Time11:30 |
CaseCASE38221 | Date1611-06-10 | Time09:00 |
CaseCASE38511 | Date1611-08-04-1611-08-05 | Time??:?? |
CaseCASE38545 | Date1611-08-17 | Time19:00 |
CaseCASE24222 | Date1615-01-12 | Time08:30 |
CaseCASE24289 | Date1615-02-07 | Time14:00 |
CaseCASE41769 | Date1615-04-25 | Time14:00 |
CaseCASE42737 | Date1616-01-03 | Time10:30 |
CaseCASE43312 | Date1616-05-03 | Time15:40 |
CaseCASE44297 | Date1617-02-10 | Time09:15 |
CaseCASE44299 | Date1617-02-11 | Time09:00 |
CaseCASE45283 | Date1617-07-06 | Time14:40 |
CaseCASE45650 | Date1617-10-24 | Time08:30 |
CaseCASE45649 | Date1617-10-25 | Time09:00 |
CaseCASE47465 | Date1618-09-07 | Time14:00 |
CaseCASE47584 | Date1618-10-02 | Time09:25 |
CaseCASE47682 | Date1618-10-16 | Time11:00 |
CaseCASE47902 | Date1618-11-27 | Time09:30 |
CaseCASE47914 | Date1618-12-01 | Time08:38 |
CaseCASE49785 | Date1619-10-10 | Time09:15 |
CaseCASE53406 | Date1621-12-08 | Time15:00 |
CaseCASE55344 | Date1622-12-06 | Time11:30 |
CaseCASE55375 | Date1622-12-11 | Time14:15 |
CaseCASE55387 | Date1622-12-13 | Time07:38 |
CaseCASE55734 | Date1623-03-12 | Time15:15 or 15:20 |
CaseCASE58040 | Date1624-04-05 | Time09:30 |
CaseCASE59906 | Date1625-03-11 | Time10:30 |
CaseCASE60797 | Date1625-07-12 | Time11:30 |
CaseCASE66078 | Date1628-05-13 | Time07:30-15:00 |
CaseCASE69595 | Date1629-10-19-1629-10-20 | Time??:?? |
CaseCASE71975 | Date1631-05-03 | Time16:30 |
CaseCASE72718 | Date1631-08-18-1631-08-19 | Time??:?? |
CaseCASE74002 | Date1632-03-13 | Time11:39 |
CaseCASE74289 | Date1632-04-11 | Time17:30 |
CaseCASE75522 | Date1632-09-18 | Time16:00 |
CaseCASE75983 | Date1632-11-22 | Time10:30 |
CaseCASE76001 | Date1632-11-26 | Time10:30 |
CaseCASE76022 | Date1632-11-27 | Time14:30 |
CaseCASE76103 | Date1632-12-08 | Time15:00 |
CaseCASE76104 | Date1632-12-10 | Time10:00 |
CaseCASE77807 | Date1633-07-08 | Time14:00 |
CaseCASE78003 | Date1633-08-08 | Time13:20 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network