Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Northamptonshire > Stoke Bruerne (parish) > Shutlanger’, c. 3 March 1606‘England > Northamptonshire > Easton Maudit’, c. 8 November 1606, 8 April 1608, 13 April 1608, 26 August 1609 & 27 August 1609‘England > Northamptonshire > Easton Neston (parish) > Easton Neston (village)’, c. 12 November 1607 & 31 October 1608
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE19679 | Date1601-07-25 | Time14:45 |
CaseCASE18303 | Date1602-11-26 | Time15:45 |
CaseCASE13991 | Date1603-09-08 | Time13:00 |
CaseCASE26878 | Date1606-03-12 | Time10:40 |
CaseCASE27190 | Date1606-04-18 | Time13:00 |
CaseCASE30280 | Date1606-11-08 | Time13:20 |
CaseCASE32395 | Date1607-11-05 | Time13:00 |
CaseCASE32573 | Date1608-01-13 | Time15:00 |
CaseCASE33268 | Date1608-04-08 | Time10:50 |
CaseCASE33323 | Date1608-04-13 | Time11:35 |
CaseCASE33718 | Date1608-07-07 | Time12:50 |
CaseCASE34243 | Date1608-10-21 | Time11:15 |
CaseCASE34751 | Date1609-01-24 | Time14:00 |
CaseCASE36256 | Date1609-07-19 | Time12:28 |
CaseCASE24162 | Date1614-12-10 | Time16:00 |
CaseCASE43809 | Date1616-08-31 | Time14:15 |
CaseCASE44209 | Date1616-12-31 | Time13:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network