Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1547-05-13-1541-02-07 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Great Linford (parish) > Great Linford (village)’, c. 12 May 1601, 23 May 1609, 11 July 1610, 30 May 1614, 27 December 1617 & 8 February 1620
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE12804 | Date1599-10-12 | Time08:45 |
CaseCASE14279 | Date1603-12-05 | Time12:20 |
CaseCASE35792 | Date1609-05-23 | Time17:38 |
CaseCASE25180 | Date1610-07-11 | Time14:30 |
CaseCASE25494 | Date1610-10-15 | Time10:30 |
CaseCASE23420 | Date1614-05-23 | Time13:00 |
CaseCASE44044 | Date1616-11-03 | Time09:00 |
CaseCASE46918 | Date1618-06-23 | Time10:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network