Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1564-07-31-1559-12-13 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Occupations:‘Schoolmaster’, c. 14 December 1606 (approx.)‘Preacher’, c. 2 August 1602 & 4 October 1602
Residences:‘England > Cambridgeshire > Peterborough’, c. 30 July 1602 & 2 August 1602‘England > Bedfordshire > Milton Bryan’, c. 4 October 1602‘England > Bedfordshire > Eversholt’, c. 14 December 1608
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE17614 | 1602-07-30 | 15:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE17630 | 1602-08-02 | 14:00 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Personal affairs > Current state (Prosperity and social standing) | Horary |
CASE17631 | 1602-08-02 | 14:00 | querent, patient | Self | Self | Medical (Medical counsel) Medical > Symptoms (specified) > Wind (Wind) Medical > Parts of the body > Torso (Stomach) | Horary |
CASE18038 | 1602-10-04 | 14:00 | querent, patient | Self | Self | Medical > Symptoms (specified) > Nausea and vomiting (Rising) Medical > Parts of the body > Torso (Lungs) | Horary |
CASE14680 | 1603-03-19 | 14:40 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE34567 | 1608-12-14 | 14:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE34568 | 1608-12-14 | 14:50 |
Social relationship network
Double click on node to go to that person’s page.
Filter network