Personal details | Case details | Social network
Sex: Female
Birth: 1562-03-09-1564-03-25 (est.)
Death: Not recorded in the casebooks
Spouses:Joseph Hutton, c. 25 April 1601
Residences:‘England > Buckinghamshire > North Crawley (parish) > North Crawley (village)’, c. 8 March 1600, 29 March 1600, 5 April 1600, 3 May 1600, 25 April 1601, 26 March 1603, 26 March 1603 & 26 March 1603
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE10139 | 1600-03-08 | 13:06 | querent, patient | Self | Self | Medical > Illness (general) (Not well) | Horary |
| CASE10207 | 1600-03-29 | 17:30 | patient | Joseph Hutton | Self | Medical (Not specified in question) | Horary |
| CASE10253 | 1600-04-05 | 10:40 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE10491 | 1600-05-03 | 12:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE11353 | 1600-11-01 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE19270 | 1601-04-25 | 11:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE13655 | 1603-03-26 | 10:50 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
| CASE26113 | 1603-03-26 | 10:50 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
| CASE13609 | 1603-03-26 | 11:00 | querent, patient | Self | Self | Medical > Diseases of the mind (Illness (passions), Brain (passions), Fancies) Sex, family and generation (Pregnancy) | Horary |


Social relationship network
Double click on node to go to that person’s page.
Filter network