Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1571-01-30-1567-12-11 (est.)
Death: 1616-12-13 (19:00 approx.) or 1616-12-13 (07:00 approx. or 19:00 approx.)
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Newport Pagnell (parish) > Newport Pagnell (town)’, c. 8 August 1603, 29 January 1608, 6 January 1616, 6 April 1616, 29 September 1616 & 5 November 1616
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE32644 | 1608-01-29 | 09:45 | querent, patient | Self | Self | Medical > Symptoms (specified) > Burning and inflamed (Burning) Medical > Symptoms (specified) > Fevers, chills and sweating (Fever) | Horary |
CASE41504 | 1613-06-09 | 08:00 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Business affairs (Finance and property) | Horary |
CASE42748 | 1616-01-06 | 15:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE43150 | 1616-04-06 | 19:00 | querent, patient | Self, Kirkland | Self, Kirkland | Medical (Not specified in question) | Horary |
CASE43956 | 1616-09-29 | 07:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE44051 | 1616-11-05 | 16:58 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE44153 | 1616-12-12 | 11:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network