Personal details | Case details | Social network
Sex: Male
Birth: 1544-02-15-1543-11-06 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Lavendon (parish) > Lavendon (village)’, c. 14 February 1601, 2 July 1601, 10 February 1602, 5 February 1610 & 7 November 1612
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE18907 | 1601-02-14 | 10:54 | querent, patient | Self | Self | Medical (Not specified in question) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Horary |
CASE19498 | 1601-07-02 | 14:00 | querent, patient | Self | Self | Medical > Symptoms (specified) > Lesions and abscesses (Boils) Medical > Witchcraft and devil (Witchcraft suffered (medical)) Personal affairs > Personal relations (Witchcraft suspect) | Horary |
CASE20378 | 1602-02-10 | 11:10 | querent, patient | Self | Self | Medical > Illness (general) (Sickness) | Horary |
CASE37004 | 1610-02-05 | 13:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE40578 | 1612-11-07 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network