Personal details | Case details | Social network
Sex: Male
Birth: 1539-04-22-1532-05-05 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Great Woolstone’, c. 21 April 1599 & 11 September 1599‘England > Buckinghamshire > Little Woolstone (now part of Milton Keynes)’, c. 6 May 1601‘England > Northamptonshire > Wollaston (parish) > Wollaston (village)’, c. 8 October 1608
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE12260 | 1599-04-21 | 09:30 | querent, patient | Self | Self | Medical > Illness (general) (Sickness) | Horary |
CASE12682 | 1599-09-11 | 08:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE10385 | 1600-04-21 | 08:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE19372 | 1601-05-06 | 10:15 | querent, patient | Self, Joan Chivoll | Self, Joan Chivoll | Medical > Parts of the body > Torso (Lungs) Medical > Symptoms (specified) > Respiratory problems (Short winded) Medical > Parts of the body > Head and neck (Head) | Horary |
CASE34197 | 1608-10-08 | 09:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network