Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1563-10-01-1565-09-29 (est.)
Death: Not recorded in the casebooks
Spouses:Mrs Bridgetta Pix, c. 23 June 1601
Residences:‘England > Buckinghamshire > Walton (parish, now part of Milton Keynes)’, c. 23 June 1601, 28 November 1603, 31 July 1604, 19 June 1605, 11 September 1606, 15 December 1606, 3 February 1607, 3 February 1616 & 30 September 1625
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type | 
|---|---|---|---|---|---|---|---|
| CASE19441 | 1601-06-23 | 13:20 | querent | Self | Mrs Bridgetta Pix | Medical (Not specified in question) | Horary | 
| CASE19685 | 1601-07-25 | 16:45 | querent, patient | Self | Self | Unknown (Unknown) | Horary | 
| CASE21317 | 1604-07-31 | 15:30 | querent, patient | Self | Self | Medical > Parts of the body > Torso (Chest) Medical > Symptoms (specified) (Worms) | Horary | 
| CASE27153 | 1606-04-16 | 07:45 | querent | Self | Anonymous | Medical > Treatment (Treatment follow-up) | Horary | 
| CASE30734 | 1607-02-28 | 18:30 | third party | Mr Ralph Bradley | Mr Ralph Bradley | Medical > Illness (general) (Disease) Medical (Cause of the affliction) | Horary | 
| CASE34309 | 1608-10-31 | 15:00 | querent | Self | Mr Richard Pix | Medical (Not specified in question) | Horary | 
| CASE37069 | 1610-02-19 | 11:15 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Communications (Visits) | Horary | 
| CASE45648 | 1617-10-23 | 12:00 | patient | Mrs Bridgetta Pix | Self | Medical > Symptoms (specified) > Lesions and abscesses (Impostume) Medical > Parts of the body > Torso (Side(s)) | Horary | 
| CASE59956 | 1625-03-18 | 15:40 | querent | Self | Mr William Pix | Medical > Illness (general) (Sickness) Medical > Illnesses (named) > Jaundice (Jaundice) | Horary | 
| CASE26008 | 1625-09-14 | 09:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE26012 | 1625-09-23 | 10:55 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE61046 | 1625-09-30 | 15:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE61209 | 1625-10-26 | 14:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE71290 | 1631-01-26 | 13:20-14:30 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Business affairs (Choice of student) | Interrogation | 
Mentioned indirectly in consultation
| Case | Date | Time | 
|---|---|---|
| CASE14243 | 1603-11-28 | 13:00 | 
| CASE15964 | 1603-12-13 | 14:00 | 
| CASE29270 | 1605-06-19 | 15:25 | 
| CASE29871 | 1605-11-05 | 14:30 or 14:50 | 
| CASE27186 | 1606-04-18 | 07:00 | 
| CASE28108 | 1606-09-11 | 15:10 | 
| CASE30354 | 1606-12-15 | 13:38 | 
| CASE30578 | 1607-02-03 | 15:30 | 
| CASE41369 | 1613-05-17 | 08:00 | 
| CASE41569 | 1613-06-24 | 14:15 | 
| CASE41869 | 1615-05-15 | 10:40 | 
| CASE41900 | 1615-05-22 | 09:00 | 
| CASE42301 | 1615-08-26 | 14:25 | 
| CASE42598 | 1615-10-27 | 11:30 | 
| CASE42806 | 1616-02-03 | 09:38 | 
| CASE48507 | 1619-04-21 | 09:00 | 
| CASE78603 | 1633-11-14 | 13:50 | 
 
               

Social relationship network
This person is part of a large social network that may be slow to display.
Filter network