Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1538-04-26-1540-04-24 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Haversham (parish) > Haversham (village)’, c. 25 April 1601, 9 August 1602, 29 September 1602, 1 October 1602, 5 October 1602, 20 June 1608, 31 May 1609 & 4 May 1612
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE17692 | Date1602-08-09 | Time09:45 |
CaseCASE18005 | Date1602-09-29 | Time15:15 |
CaseCASE18019 | Date1602-10-01 | Time08:40 |
CaseCASE18043 | Date1602-10-05 | Time08:30 |
CaseCASE33585 | Date1608-06-20 | Time17:25 |
CaseCASE35879 | Date1609-05-31 | Time07:40 |
CaseCASE39822 | Date1612-05-04 | Time06:30 |
CaseCASE39918 | Date1612-05-14 | Time11:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network