Personal details | Case details | Social network
Sex: Female
Birth: 1575-04-14-1578-02-04 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Ravenstone (parish) > Ravenstone Mill’, c. 25 August 1601, 2 September 1601 & 5 February 1612‘England > Buckinghamshire > Ravenstone (parish) > Ravenstone (village)’, c. 13 April 1602 & 6 July 1602
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE19839 | 1601-08-25 | 08:00 | querent, patient | Self | Self | Medical > Illness (general) (Illness) Medical > Symptoms (specified) > Pain and pricking (Pain) Medical > Symptoms (specified) > Dizzy and/or faint (Swooning) Medical > Parts of the body > Head and neck (Head) Medical > Parts of the body > Torso (Chest) Medical > Symptoms (specified) (Constipation) Medical > Symptoms (specified) > Sleep problems (Sleeplessness) Medical > Symptoms (specified) > Burning and inflamed (Burning) | Horary |
CASE19870 | 1601-09-02 | 07:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE16854 | 1602-04-13 | 14:00 | querent, patient | Self | Self | Medical > Symptoms (specified) (Itch) Medical > Parts of the body > Torso (Breasts) | Horary |
CASE17448 | 1602-07-06 | 10:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE39149 | 1612-02-05 | 11:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network