Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1557-01-25-1559-01-23 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Great Linford (parish) > Great Linford (village)’, c. 24 January 1603 & 17 December 1604
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE21609 | Date1604-10-17 | Time15:00 |
CaseCASE29400 | Date1605-07-13 | Time13:15 |
CaseCASE31493 | Date1607-05-25 | Time13:00 |
CaseCASE31872 | Date1607-07-14 | Time09:20 |
CaseCASE32325 | Date1607-10-24 | Time10:45 |
CaseCASE33627 | Date1608-06-27 | Time09:45-11:30 |
CaseCASE54192 | Date1622-05-17 | Time15:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network