Personal details | Case details | Social network
Sex: Female
Birth: 1568-09-17-1568-08-09 (est.)
Death: Not recorded in the casebooks
Spouse:John Rutland, c. 25 August 1605
Residences:‘England > Buckinghamshire > Haversham (parish) > Haversham (village)’, c. 16 September 1603, 25 August 1605 & 10 August 1607
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE15578 | 1603-09-16 | 14:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE29639 | 1605-08-25 | 13:38 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE27959 | 1606-08-13 | 10:30 | querent, patient | Self | Self, Dorothy Haselwood | Medical > Parts of the body > Whole body (Skin) Medical > Symptoms (specified) (Lumps) Medical > Symptoms (specified) > Wasting (Pining) Sex, family and generation (Pregnancy) | Horary |
CASE31947 | 1607-08-10 | 06:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE32234 | 1607-10-08 | 11:20 | querent | Self | Anne Gilbert | Medical (Not specified in question) | Horary |
CASE54707 | 1622-07-30 | 09:45 | querent | Self | Goody Field | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network