Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1553-05-21-1563-05-19 (est.)
Death: Not recorded in the casebooks
Spouses:Lady Throckmorton, c. 14 January 1618
Residences:‘England > Northamptonshire > Paulerspury (parish) > Paulerspury (village)’, c. 20 May 1602, 20 May 1602, 9 September 1602, 14 October 1602, 10 March 1603, 4 September 1605, 4 January 1606, 22 September 1615, 15 July 1616, 16 March 1618 & 17 February 1619‘England > Buckinghamshire > Weston Underwood’, c. 4 November 1608‘England > Buckinghamshire > Thornborough’, c. 15 January 1616‘England > Northamptonshire > Potterspury (parish) > Potterspury (village)’, c. 14 January 1618
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE16970 | 1602-05-20 | 08:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE16971 | 1602-05-20 | 08:30 | querent, patient | Self | Self | Medical > Parts of the body > Head and neck (Face) Medical > Symptoms (specified) (Lumps) Medical > Symptoms (specified) > Bloating and swelling (Swelling) | Horary |
CASE16972 | 1602-05-20 | 08:30 | querent, patient | Self | Self | Medical > Parts of the body > Head and neck (Head, Face, Throat and mouth) Medical > Symptoms (specified) > Pain and pricking (Pain) Medical > Symptoms (specified) > Bloating and swelling (Swelling) | Horary |
CASE17890 | 1602-09-09 | 14:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE17889 | 1602-09-09 | 18:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE17957 | 1602-09-21 | 07:10 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE21605 | 1604-10-17 | 13:25 | querent, patient | Self, Mr Pilkington | Self, Mr Pilkington | Medical > Illnesses (named) > Stone and strangury (Stone) | Horary |
CASE21854 | 1604-12-29 | 16:30-18:40 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Valentine Lane | Personal affairs > Business affairs (Preaching) | Interrogation |
CASE32651 | 1608-01-29-1608-01-30 | 10:38-10:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE24411 | 1615-04-12 | ??:?? | querent, patient | Self | Self | Medical > Treatment (Whether to be let blood) | Interrogation (Receiving message) |
CASE44138 | 1616-12-07 | 16:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE44157 | 1616-12-08-1616-12-14 | 08:00-15:15 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Communications (Visits) Medical > Treatment (Treatment follow-up) | Diary |
CASE45953 | 1618-01-14 | 12:20 | querent | Self | Lady Throckmorton | Medical > Treatment (Requesting treatment) | Horary |
CASE45954 | 1618-01-14 | 15:38 | querent | Self | Lady Throckmorton | Medical > Treatment (Requesting treatment) | Horary |
CASE45980 | 1618-01-21 | 12:20 | querent | Self | Lady Throckmorton | Medical > Treatment (Requesting treatment) | Horary |
CASE45976 | 1618-01-21 | 12:30 | querent | Self | Lady Throckmorton | Medical (Not specified in question) | Horary |
CASE46004 | 1618-01-29 | 12:00 | querent | Self, Dr Cotta | Lady Throckmorton | Medical > Treatment (Whether to be let blood) | Horary |
CASE46194 | 1618-03-16 | 13:40 or 13:50 | querent | Self | Lady Throckmorton | Medical (Not specified in question) | Horary |
CASE46186 | 1618-03-16 | 13:45 | querent | Self | Lady Throckmorton | Medical > Symptoms (specified) > Pain and pricking (Pain) Medical > Parts of the body > Head and neck (Head) Medical > Symptoms (specified) > Dizzy and/or faint (Weak) Medical > Symptoms (specified) > Sleep problems (Sleepiness) Medical > Parts of the body > Whole body (Everywhere) Medical > Parts of the body > Limbs and joints (Hands, Feet) Medical > Symptoms (specified) > Burning and inflamed (Hot) | Horary |
CASE48421 | 1619-03-19 | 15:00 | querent | Self | Mrs Catherine Wotten | Medical > Symptoms (specified) > Fevers, chills and sweating (Fever) | Horary |
CASE49573 | 1619-08-31 | 18:30 | third party | Young Sir Peter Temple | Young Sir Peter Temple | Personal affairs > Business affairs (Finance and property) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE18102 | 1602-10-14 | 12:45 |
CASE18405 | 1602-12-14 | 10:40 |
CASE14611 | 1603-03-10 | 09:40 |
CASE14062 | 1603-09-24 | 10:00 |
CASE15933 | 1603-11-28 | 09:30 |
CASE16358 | 1604-09-22 | 14:30 |
CASE21851 | 1604-12-29-1604-12-31 | ??:?? |
CASE21911 | 1605-01-14 | 10:40 |
CASE28390 | 1605-03-16 | 10:00 |
CASE29657 | 1605-09-04 | 08:00 |
CASE30086 | 1605-12-19 | 09:00 |
CASE26532 | 1606-01-04 | 09:30 |
CASE30371 | 1606-12-17 | 12:00 |
CASE30428 | 1607-01-07 | 09:55 |
CASE30810 | 1607-03-09 | 11:00 |
CASE32146 | 1607-09-22 | 08:00 |
CASE33938 | 1608-08-14 | 13:15 |
CASE34338 | 1608-11-04 | 14:15 |
CASE34440 | 1608-11-19 | 09:15 |
CASE34657 | 1609-01-02 | 11:25 |
CASE36587 | 1609-09-25 | 09:00 |
CASE38746 | 1611-10-12 | 09:00 |
CASE40598 | 1612-11-11 | 18:00 |
CASE40752 | 1613-01-08 | 15:20 |
CASE42096 | 1615-07-04 | 09:00 |
CASE42459 | 1615-09-22 | 11:45 |
CASE42458 | 1615-09-22 | 13:30 |
CASE42491 | 1615-09-30 | 08:30 |
CASE42775 | 1616-01-15 | 13:00 |
CASE43365 | 1616-05-13 | 07:00 |
CASE43648 | 1616-07-15 | 10:00 |
CASE45955 | 1618-01-14-1618-01-17 | ??:?? |
CASE46469 | 1618-04-25 | 12:00 |
CASE46921 | 1618-06-24 | 09:00 |
CASE48257 | 1619-02-17 | 11:45 |
CASE51282 | 1620-07-24 | 06:15 |
CASE61025 | 1625-08-28 | 11:00 |
CASE72846 | 1631-09-02 | 15:30 |
Social relationship network
Double click on node to go to that person’s page.
Filter network