Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1563-04-24-1567-04-14 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Nether Winchendon’, c. 23 April 1604, 10 March 1606, 15 October 1606 & 25 March 1607‘England > Oxfordshire > Oxford > Unspecified’, c. 5 April 1605 & 10 July 1605
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE21120 | 1604-04-23 | 14:15 or 14:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE28526 | 1605-04-05 | 17:15 | querent, patient | Self | Self | Medical > Parts of the body > Head and neck (Head, Eyes) Medical > Symptoms (specified) > Rheumy (Rheum) | Horary |
CASE29376 | 1605-07-10 | 08:45 approx. | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE29652 | 1605-09-02 | 18:39 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE26851 | 1606-03-10 | 17:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE28261 | 1606-10-15 | 15:38 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE30962 | 1607-03-25 | 11:00-11:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE37452 | 1611-04-15 | 09:12 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE43691 | 1616-07-19 | 11:30 | querent, patient | Self | Self | Medical (Trauma) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE26852 | 1606-03-10 | 17:54 |
Social relationship network
Double click on node to go to that person’s page.
Filter network