Personal details | Case details | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Haversham (parish) > Haversham (village)’, c. 10 March 1599 & 26 June 1600
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE12046 | 1599-03-10 | 07:45 | querent | Self | Elizabeth Vans | Medical > Symptoms (specified) > Fevers, chills and sweating (Shivering) Medical > Parts of the body > Limbs and joints (Arms) Medical > Parts of the body > Torso (Side(s)) | Horary |
CASE10957 | 1600-06-26 | 07:00 | querent | Self | Elizabeth Vans | Medical (Not specified in question) | Horary |
CASE30973 | 1607-03-26 | 10:50 | querent | Self, Elizabeth Vans | Elizabeth Vans | Medical (Not specified in question) | Horary |
CASE30974 | 1607-03-26 | 10:50 | querent | Self, Elizabeth Vans | Elizabeth Vans | Medical (Not specified in question) | Nativity |
CASE33113 | 1608-03-23 | 17:15 | querent | Self | Elizabeth Vans | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network