Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1577-12-06 or 1578-12-05
Death: Not recorded in the casebooks
Spouses:John Warren, c. 7 April 1602
Residences:‘England > London > Unspecified’, c. 31 July 1606 & 20 August 1606
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE13663 | Date1603-04-08 | Time09:00 |
CaseCASE30038 | Date1605-10-16-? | Time??:?? |
CaseCASE27768 | Date1606-07-11 | Time14:00 |
CaseCASE32661 | Date1607-12-03 | Time09:25 |
CaseCASE46046 | Date1618-02-11 | Time11:00 |
CaseCASE58197 | Date1624-04-15 | Time08:00 |
CaseCASE75234 | Date1632-08-06 | Time12:00 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network