Personal details | Case details | Social network
Sex: Male
Birth: 1525-04-12-1519-04-26 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Personal details | Case details | Social network
Sex: Male
Birth: 1525-04-12-1519-04-26 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
CaseCase | DateDate | TimeTime | Querent(s)Querent(s) | Patient(s)Patient(s) | Topic(s)Topic(s) | Entry typeEntry type |
---|---|---|---|---|---|---|
CaseCASE106 | Date1596-04-11 | Time21:00 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE168 | Date1596-04-24 | Time08:00 | Querent(s)Mr Thomas Conyears | Patient(s)Mr Thomas Conyears | Topic(s)Personal affairs > Predictive (Who will die first) | Entry typeHorary |
CaseCASE547 | Date1596-07-12 | Time07:00 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE1006 | Date1596-12-24 | Time09:45 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE3533 | Date1598-04-27 | Time10:23 | Querent(s)Mr Thomas Conyears | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE7696 | Date1600-06-19 | Time15:30 | Querent(s)Self | Patient(s)Mr Thomas Conyears | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
Cite this as: Lauren Kassell, Michael Hawkins, Robert Ralley, John Young, Joanne Edge, Janet Yvonne Martin-Portugues, and Natalie Kaoukji (eds.), ‘Mr John Conyears [Mr Auditor] (PERSON1926)’, The casebooks of Simon Forman and Richard Napier, 1596–1634: a digital edition, https://casebooks.lib.cam.ac.uk/identified-entities/PERSON1926, accessed
© 2018 University of Cambridge
Social relationship network
Double click on node to go to that person’s page.
Filter network