Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1578-01-07 (?-07:00) or 1578-01-07 (06:00) or 1577-01-07-1577-01-08 (23:59 approx.)
Death: Not recorded in the casebooks
Spouses:Magdalen Dormer [Curson] [Young Lady Curson], c. 29 April 1609
Residences:‘England > Buckinghamshire > Addington’, c. 2 August 1606, 15 December 1606, 20 December 1606, 21 March 1607, 27 October 1607, 19 February 1609, 5 April 1609, 8 April 1609, 28 April 1609, 7 January 1615, 3 July 1615 & 21 October 1615‘England > Buckinghamshire > Adstock’, c. 24 June 1610‘England > Buckinghamshire > Wing (parish) > Wing (village)’, c. 7 May 1618 & 8 May 1620‘England > Oxfordshire > Waterperry’, c. 17 January 1621
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE30347 | Date1606-12-15 | Time11:00 |
CaseCASE30458 | Date1607-01-13 | Time16:20 |
CaseCASE30551 | Date1607-01-31 | Time14:30 |
CaseCASE30575 | Date1607-02-03 | Time14:20 |
CaseCASE30724 | Date1607-02-26 | Time14:30 |
CaseCASE33068 | Date1608-03-16 | Time15:45 |
CaseCASE33320 | Date1608-04-13 | Time10:45 |
CaseCASE34854 | Date1609-02-19 | Time16:30 |
CaseCASE35527 | Date1609-04-29 | Time07:30 |
CaseCASE36219 | Date1609-07-14 | Time09:00 |
CaseCASE26269 | Date1609-09-26 | Time17:30 |
CaseCASE25455 | Date1610-10-09 | Time08:00 |
CaseCASE37296 | Date1610-10-30 | Time11:20 |
CaseCASE39814 | Date1612-05-03 | Time07:00 |
CaseCASE40319 | Date1612-07-19 | Time14:00 |
CaseCASE40324 | Date1612-09-08 | Time12:20 |
CaseCASE24219 | Date1615-01-07 | Time13:30 |
CaseCASE42091 | Date1615-07-03 | Time12:00 |
CaseCASE42578 | Date1615-10-21 | Time16:20 |
CaseCASE46573 | Date1618-05-07 | Time11:00 |
CaseCASE60879 | Date1625-07-28 | Time14:38 |
Social relationship network
Double click on node to go to that person’s page.
Filter network