Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1561-09-10-1561-09-01 (est.)
Death: Not recorded in the casebooks
Spouse:Robert Dormer [First Baron Dormer] [Lord Dormer] [Sir Robert Dormer], c. 7 October 1606
Residences:‘England > Buckinghamshire > Wing (parish) > Wing (village)’, c. 7 October 1606, 3 February 1608, 20 February 1608, 22 February 1608, 22 February 1608, 27 October 1608, 5 December 1608, 14 April 1609, 21 April 1609, 6 November 1609, 20 November 1609, 11 December 1609, 13 January 1610, 31 October 1612, 18 February 1615, 2 September 1618, 16 October 1618, 2 May 1619, 30 May 1620, 1 May 1623 & 14 January 1625‘England > Buckinghamshire > Peterley stone (manor in the parishes of Great and Little Missenden)’, c. 31 March 1609, 1 April 1609 & 20 May 1614‘England > Buckinghamshire > Mentmore (parish) > Ledburn (in the parish of Mentmore)’, c. 9 January 1615‘England > Buckinghamshire > Wing (parish) > Ascott (hamlet in the parish of Wing)’, c. 24 August 1618‘England > Buckinghamshire > Stoke Hammond’, c. 30 August 1618
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE30290 | Date1606-11-12 | Time10:45 |
CaseCASE32010 | Date1607-09-03 | Time10:30 |
CaseCASE32008 | Date1607-09-03 | Time10:36 |
CaseCASE32601 | Date1608-01-23 | Time14:15 |
CaseCASE32637 | Date1608-01-28 | Time14:00 |
CaseCASE32714 | Date1608-02-02 | Time09:00 |
CaseCASE32712 | Date1608-02-03 | Time11:00 |
CaseCASE32745 | Date1608-02-08 | Time11:20 |
CaseCASE32746 | Date1608-02-08 | Time11:20 |
CaseCASE32767 | Date1608-02-11 | Time10:00 |
CaseCASE32838 | Date1608-02-20 | Time12:20 |
CaseCASE32848 | Date1608-02-22 | Time12:25 |
CaseCASE32850 | Date1608-02-22 | Time12:25 |
CaseCASE32901 | Date1608-02-27 | Time08:00 |
CaseCASE33887 | Date1608-08-03 | Time10:00 |
CaseCASE34282 | Date1608-10-27 | Time10:15 |
CaseCASE35380 | Date1609-04-01 | Time08:25 |
CaseCASE38464 | Date1611-07-24 | Time10:30 |
CaseCASE39118 | Date1612-01-29 | Time12:00 |
CaseCASE39524 | Date1612-04-01 | Time11:15 |
CaseCASE40927 | Date1613-02-20 | Time11:30 |
CaseCASE40928 | Date1613-02-20 | Time11:38 |
CaseCASE23717 | Date1614-07-22 | Time07:00 |
CaseCASE25962 | Date1615-01-09 | Time14:00 |
CaseCASE24226 | Date1615-01-11 | Time11:30 |
CaseCASE24313 | Date1615-02-18 | Time13:30 |
CaseCASE42186 | Date1615-08-04 | Time17:00 |
CaseCASE43294 | Date1616-04-30 | Time17:20 |
CaseCASE44584 | Date1617-04-01 | Time12:20 |
CaseCASE45021 | Date1617-05-29 | Time13:00 |
CaseCASE45612 | Date1617-10-16 | Time11:40 |
CaseCASE47411 | Date1618-08-30 | Time15:30 |
CaseCASE47433 | Date1618-09-02 | Time07:20 |
CaseCASE47563 | Date1618-09-30 | Time?-11:00 |
CaseCASE47679 | Date1618-10-16 | Time?-10:00 |
CaseCASE48606 | Date1619-05-02 | Time11:00 |
CaseCASE49463 | Date1619-08-07 | Time13:30 |
CaseCASE51853 | Date1620-12-10 | Time14:00 |
CaseCASE53830 | Date1622-04-08 | Time14:38 |
CaseCASE54542 | Date1622-07-03 | Time08:00 |
CaseCASE56178 | Date1623-04-30 | Time09:25 |
CaseCASE56136 | Date1623-05-01 | Time13:45 |
CaseCASE56953 | Date1623-08-27 | Time10:30 |
CaseCASE57351 | Date1623-11-09 | Time08:30 |
CaseCASE58242 | Date1624-04-20 | Time15:00 |
CaseCASE58310 | Date1624-04-28 | Time09:30 |
CaseCASE59370 | Date1624-10-27 | Time16:45 |
CaseCASE59634 | Date1625-01-14 | Time15:00 |
CaseCASE59635 | Date1625-01-14 | Time15:20 |
CaseCASE59638 | Date1625-01-15 | Time08:00 |
CaseCASE69780 | Date1629-11-28 | Time10:50 |
Social relationship network
Double click on node to go to that person’s page.
Filter network