Personal details | Case details | Social network
Sex: Female
Birth: 1573-03-26-1575-09-29 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE7007 | 1600-03-25 | 15:30 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
| CASE7183 | 1600-04-16 | 10:30 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE7321 | 1600-05-02 | 14:00 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE7381 | 1600-05-10 | 10:15 | querent, patient | Self, Anthony Wythering | Self, Anthony Wythering | Medical (Not specified in question) Sex, family and generation (Pregnancy) | Horary |
| CASE7545 | 1600-05-29 | 12:46 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE8107 | 1600-08-29 | 09:15 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE8265 | 1600-09-30 | 10:35 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |


Social relationship network