Personal details | Case details | Social network
Sex: Female
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > Oxfordshire > Oxford > Exeter College, Oxford’, c. 26 August 1605
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE28353 | 1605-03-09 | 11:25 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Medical > Illness (general) (Morbus) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Interrogation (Receiving message) |
| CASE26159 | 1605-08-26-1605-09-02 | 19:45-07:00 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Medical > Symptoms (specified) > Fits and convulsions (Fits) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Interrogation (Medical episode) |
| CASE29641 | 1605-08-26-1605-09-02 | 19:45-07:00 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Personal relations (Clearing name) | Interrogation (Medical episode) |
| CASE26364 | 1605-08-26-1605-09-02 | 20:00-07:00 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Medical > Illness (general) (Morbus) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Interrogation (Medical episode) |
| CASE31533 | 1605-08-26-1605-09-02 | 20:00-07:00 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Medical > Symptoms (specified) > Fits and convulsions (Fits) | Interrogation (Medical episode) |


Social relationship network