Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1573-04-26-1571-02-19 (est.)
Death: 1632-04-14
Spouses:Sir Thomas Compton, c. 19 March 1623
Residences:‘England > Northamptonshire > Castle Ashby (parish) > Castle Ashby (village)’, c. 11 October 1610, 23 October 1610, 24 October 1610, 15 November 1610, 24 December 1610 & 12 June 1612‘England > Buckinghamshire > Whaddon (parish) > Whaddon (village, now part of Milton Keynes)’, c. 2 August 1630, 4 September 1630 & 27 March 1632
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE35490 | Date1609-04-24 | Time15:39 |
CaseCASE37249 | Date1610-04-25 | Time19:25 |
CaseCASE37257 | Date1610-04-26 | Time11:00 |
CaseCASE25469 | Date1610-10-11 | Time12:00 |
CaseCASE55024 | Date1622-09-27 | Time09:45 |
CaseCASE55127 | Date1622-10-19 | Time09:30 |
CaseCASE55149 | Date1622-10-22 | Time08:30 |
CaseCASE55184 | Date1622-10-27 | Time08:00 |
CaseCASE55196 | Date1622-10-29 | Time07:45 |
CaseCASE55683 | Date1623-03-04 | Time14:30 |
CaseCASE65280 | Date1628-01-31-1628-02-01 | Time??:?? |
CaseCASE68629 | Date1629-06-01 | Time16:00 |
CaseCASE68739 | Date1629-06-13 | Time14:30 |
CaseCASE68924 | Date1629-07-07 | Time14:30 |
CaseCASE69950 | Date1630-01-13 | Time14:00 |
CaseCASE69952 | Date1630-01-14 | Time13:00 |
CaseCASE70204 | Date1630-03-10 | Time15:00 |
CaseCASE22585 | Date1630-08-02 | Time06:30 |
CaseCASE22594 | Date1630-08-02 | Time17:00 |
CaseCASE22597 | Date1630-08-02 | Time18:00 |
CaseCASE23279 | Date1630-11-07 | Time11:25 |
CaseCASE73709 | Date1631-01-30 | Time13:00 |
CaseCASE71715 | Date1631-04-02 | Time12:45 |
CaseCASE73086 | Date1631-10-02 | Time08:00 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network