Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1556-08-18-1568-09-21 (est.)
Death: Not recorded in the casebooks
Spouse:Lady Duncombe [the elder], c. 7 October 1615
Residences:‘England > Bedfordshire > Battlesden’, c. 7 October 1615, 17 August 1617, 11 August 1621, 2 May 1622, 16 April 1631, 20 April 1631, 26 April 1631, 17 May 1631, 21 July 1631, 2 November 1631, 5 December 1631, 7 December 1631, 13 July 1632, 10 September 1633 & 22 September 1633
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE43080 | Date1616-03-26 | Time14:20 |
CaseCASE43265 | Date1616-04-25 | Time16:00 |
CaseCASE43277 | Date1616-04-26 | Time17:00 |
CaseCASE43290 | Date1616-04-29 | Time17:15 |
CaseCASE44692 | Date1617-04-15 | Time15:25 |
CaseCASE49022 | Date1619-06-17 | Time08:12 |
CaseCASE52282 | Date1621-04-18 | Time09:56 |
CaseCASE52955 | Date1621-08-11 | Time10:30 |
CaseCASE54066 | Date1622-05-02 | Time10:30 |
CaseCASE58459 | Date1624-05-17 | Time13:40 |
CaseCASE71844 | Date1631-04-16 | Time14:30 |
CaseCASE72608 | Date1631-07-25 | Time16:20 |
CaseCASE73977 | Date1632-03-09 | Time11:30 |
CaseCASE76664 | Date1633-03-13 | Time09:20 |
Social relationship network
Double click on node to go to that person’s page.
Filter network