Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1591-05-23-1593-05-21 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Great Linford (parish) > Great Linford (village)’, c. 27 May 1622, 31 May 1622, 5 September 1622, 18 March 1624, 16 March 1625, 16 November 1625, 15 June 1628, 17 January 1631, 20 August 1631 & 23 October 1631
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE33524 | Date1608-06-13 | Time19:00 |
CaseCASE39422 | Date1612-03-23 | Time10:38 |
CaseCASE41944 | Date1615-06-02 | Time06:45 |
CaseCASE51450 | Date1620-08-25 | Time13:00 |
CaseCASE54313 | Date1622-05-27 | Time18:30 |
CaseCASE54331 | Date1622-05-30 | Time11:00 |
CaseCASE54348 | Date1622-05-31 | Time18:00 |
CaseCASE54877 | Date1622-09-05 | Time14:20-15:30 |
CaseCASE55363 | Date1622-12-10 | Time09:30 |
CaseCASE57532 | Date1623-12-27 | Time09:30 |
CaseCASE57928 | Date1624-03-18 | Time07:00 |
CaseCASE59704 | Date1625-01-26 | Time11:15 |
CaseCASE59918 | Date1625-03-16 | Time16:00 |
CaseCASE61300 | Date1625-11-16 | Time12:30-13:40 |
CaseCASE64352 | Date1627-07-26 | Time20:45 |
CaseCASE65799 | Date1628-04-15 | Time13:20 |
CaseCASE66360 | Date1628-06-15 | Time13:20 |
CaseCASE67076 | Date1628-09-28-1628-09-29 | Time??:?? |
CaseCASE22076 | Date1630-06-06 | Time12:45-13:30 |
CaseCASE22334 | Date1630-07-02 | Time08:15 |
CaseCASE71248 | Date1631-01-17 | Time15:45 |
CaseCASE71385 | Date1631-02-17 | Time09:40 |
CaseCASE73233 | Date1631-10-23 | Time07:30 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network