Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1575-03-29-1578-03-18 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Wavendon (parish) > Wavendon (village)’, c. 28 March 1609, 23 October 1609, 5 March 1612, 3 November 1612 & 19 March 1617
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE35914 | Date1609-06-10 | Time16:40 |
CaseCASE39311 | Date1612-03-05 | Time11:12 |
CaseCASE39563 | Date1612-04-06 | Time09:00 |
CaseCASE40555 | Date1612-11-03 | Time11:39 |
CaseCASE60755 | Date1625-07-05 | Time09:00 |
CaseCASE61725 | Date1626-03-07 | Time09:00 |
CaseCASE67115 | Date1628-10-05 | Time07:40 |
Social relationship network
Double click on node to go to that person’s page.
Filter network