Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1562-07-06-1565-05-28 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Woburn (parish) > Birchmore (in the parish of Woburn)’, c. 5 July 1609, 20 April 1610, 27 April 1611, 4 August 1614, 29 May 1620 & 14 April 1627‘England > Bedfordshire > Woburn (parish) > Unspecified’, c. 30 October 1630
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE36125 | 1609-07-05 | 08:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE24528 | 1610-04-20 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE37969 | 1611-04-27 | 09:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE23764 | 1614-08-04 | 07:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE50942 | 1620-05-29 | 10:00 | querent, patient | Self | Self | Medical > Parts of the body > Head and neck (Eyes) Medical > Symptoms (specified) > Eye troubles (Red eyes) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network