Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1583-05-24-1587-02-12 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Turvey (parish) > Turvey (village)’, c. 23 May 1614, 25 May 1614, 22 October 1614, 12 October 1615, 10 May 1616, 13 May 1616, 28 September 1616, 20 January 1617, 13 February 1619 & 13 February 1619
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE23410 | 1614-05-23 | 08:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE23441 | 1614-05-25 | 13:50 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE24045 | 1614-10-22 | 13:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE42536 | 1615-10-12 | 10:00 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE43353 | 1616-05-10 | 15:00 | querent, patient | Self | Self | Medical > Diseases of the mind (Troubled, Mind) | Horary |
CASE43372 | 1616-05-13 | 10:25 | patient | Anonymous | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE44248 | 1617-01-20 | 15:30 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE48229 | 1619-02-13 | 11:38 | querent, patient | Self | Self | Medical > Diseases of the mind (Melancholy) | Horary |
CASE48232 | 1619-02-13 | 12:20 | querent, patient | Self | Self | Medical > Diseases of the mind (Melancholy) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE43953 | 1616-09-28 | 12:45 |
Social relationship network