Personal details | Case details | Social network
Sex: Female
Birth: 1567-10-17-1573-01-21 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > London > The windmills at Finsbury Fields’, c. 16 October 1598‘England > London > Bow Lane (EC4M)’, c. 23 November 1598
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE4351 | 1598-10-16 | 07:00 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE4355 | 1598-10-16 | 14:00 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE4367 | 1598-10-18 | 12:00 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE4535 | 1598-11-23 | 07:30 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE8680 | 1601-01-22 | 12:30 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |


Social relationship network