Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1569-06-24 (approx.) or 1570-06-24 (approx.) (09:10 approx.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Newport Pagnell (parish) > Newport Pagnell (town)’, c. 14 August 1610, 5 October 1610, 23 October 1610, 17 December 1610, 18 January 1611, 8 February 1611, 10 March 1611, 3 May 1611 & 6 February 1612
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE25338 | 1610-08-14 | 17:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE25428 | 1610-10-05 | 11:30 | querent, patient | Self | Self | Medical > Symptoms (specified) > Respiratory problems (Cough, Short winded) Medical > Symptoms (specified) > Dry and/or thirsty (Dry) | Horary |
CASE25554 | 1610-10-23 | 11:40 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE25726 | 1610-12-16 | 09:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE25728 | 1610-12-17 | 10:30 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE25829 | 1611-01-18 | 11:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE37529 | 1611-02-08 | 10:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE37685 | 1611-03-10 | 17:00 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE38033 | 1611-05-03 | 06:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE37516 | 1612-02-06 | 13:45 |
Social relationship network
Double click on node to go to that person’s page.
Filter network