Personal details | Case details | Social network
Sex: Female
Birth: 1588-02-16-1590-03-03 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Northamptonshire > Cogenhoe (parish) > Cogenhoe (village)’, c. 15 February 1619, 5 March 1619, 1 June 1619, 30 June 1619, 1 September 1619 & 4 March 1625
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE48249 | 1619-02-15 | 14:30 | querent, patient | Self | Self | Medical (Not specified in question) Medical > Diseases of the mind (Not specified in question) | Horary |
| CASE48317 | 1619-03-05 | 11:30 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
| CASE48895 | 1619-06-01 | 13:40 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) Personal affairs > Personal relations (Witchcraft suspect) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Horary |
| CASE49123 | 1619-06-30 | 11:15 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
| CASE49574 | 1619-09-01 | 07:00 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
| CASE59874 | 1625-03-04 | 09:45 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) Personal affairs > Personal relations (Witchcraft suspect) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Horary |


Social relationship network
Double click on node to go to that person’s page.
Filter network