Personal details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Case details
Not involved in any cases as a querent, patient or third party
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE38466 | 1611-07-25 | 09:40 |
CASE42565 | 1615-10-19 | 13:20 |
CASE45033 | 1617-05-30 | 16:40 |
CASE48808 | 1619-05-24 | 12:20 |
CASE48917 | 1619-06-08 | 09:20 |
CASE49947 | 1619-11-16 | 11:30 |
CASE60697 | 1625-06-23 | 12:45 |
CASE62250 | 1626-05-03 | 18:30 |
CASE64017 | 1627-06-07 | 10:45 |
CASE65950 | 1628-04-29 | 07:20 |
CASE70941 | 1630-05-28 | 09:00 |
CASE23023 | 1630-09-23 | 13:20 or 13:30 |
CASE74846 | 1632-06-12 | 09:00 |
CASE77820 | 1633-07-10 | 12:30 |
CASE77979 | 1633-08-05 | 10:30 |
CASE79149 | 1634-08-07 | 13:30 |
Social relationship network