Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE39445 | 1612-03-24 | 05:50 | querent | Self | Anonymous | Medical > Treatment (Requesting treatment) Medical > Parts of the body > Head and neck (Nose) Medical > Symptoms (specified) (Bleeding) | Horary |
Mentioned indirectly in consultation
| Case | Date | Time |
|---|---|---|
| CASE39159 | 1612-02-07 | 09:00 |
| CASE53333 | 1621-11-10 | 14:15 |
| CASE54156 | 1622-05-11 | 16:30 |
| CASE59148 | 1624-09-24 | 18:00 |
| CASE60184 | 1625-04-09 | 14:45 |
| CASE60267 | 1625-04-21 | 06:30 |
| CASE66007 | 1628-05-06 | 13:00 or 13:20 |
| CASE74084 | 1632-03-20 | 18:30 |
| CASE76760 | 1633-03-25 | 18:20 |
| CASE79149 | 1634-08-07 | 13:30 |
| CASE79397 | 1635-07-11 | 10:15 |
| CASE79432 | 1635-07-23 | 10:45 |


Social relationship network
Double click on node to go to that person’s page.
Filter network