Personal details | Case details | Social network
Sex: Female
Birth: 1579-10-16-1580-10-11 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Bromham’, c. 15 October 1610, 11 February 1611, 9 June 1628, 9 June 1628 & 12 October 1629
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type | 
|---|---|---|---|---|---|---|---|
| CASE25497 | 1610-10-15 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE37551 | 1611-02-11 | 12:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE66302 | 1628-06-09 | 10:00 | querent, patient | Self | Self | Unknown (Unknown) | Horary | 
| CASE66304 | 1628-06-09 | 10:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE69554 | 1629-10-12 | 13:00 | querent, patient | Self | Self | Unknown (Unknown) | Horary | 


                  
Social relationship network