Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1553-02-25-1552-09-14 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Weston Underwood’, c. 21 December 1612, 8 February 1613, 10 February 1616, 24 February 1617, 16 July 1623, 3 June 1625 & 15 September 1631
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE38964 | Date1611-12-13 | Time13:20 |
CaseCASE39629 | Date1612-04-14 | Time08:38 |
CaseCASE39789 | Date1612-04-30 | Time07:00 |
CaseCASE40700 | Date1612-12-21 | Time10:00 |
CaseCASE40883 | Date1613-02-08 | Time09:40 |
CaseCASE42823 | Date1616-02-10 | Time10:30 |
CaseCASE62206 | Date1626-04-28 | Time10:50 |
Social relationship network
Double click on node to go to that person’s page.
Filter network