Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > Buckinghamshire > Shenley (parish) > Shenley (village; now part of Milton Keynes)’, c. 4 May 1625
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type | 
|---|---|---|---|---|---|---|---|
| CASE48501 | 1619-04-20 | 10:45 | querent | Self, Anne Knot | Anne Knot | Medical > Parts of the body > Limbs and joints (Feet) Medical > Treatment (Treatment) | Horary | 
Mentioned indirectly in consultation
| Case | Date | Time | 
|---|---|---|
| CASE43357 | 1616-05-11 | 10:00 | 
| CASE46138 | 1618-03-09 | 16:00 | 
| CASE49117 | 1619-06-30 | 08:25 | 
| CASE50511 | 1620-04-04 | 16:35 | 
| CASE51524 | 1620-09-09 | 08:30 | 
| CASE56543 | 1623-06-18 | 07:30 | 
| CASE56881 | 1623-08-11 | 11:30 | 
| CASE58295 | 1624-04-27 | 08:39 | 
| CASE60393 | 1625-05-04 | 12:39-14:30 | 
| CASE61250 | 1625-11-04 | 14:39 | 
| CASE63764 | 1627-04-25 | 18:00 | 
| CASE65795 | 1628-04-15 | 10:50 | 
| CASE68116 | 1629-04-08 | 09:20 | 
| CASE70919 | 1630-05-27 | 08:30 | 
| CASE71498 | 1631-03-09 | 11:30 | 
| CASE74507 | 1632-05-03 | 10:25 | 
 
               

Social relationship network