Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1563-05-04-1563-11-06 (est.)
Death: Not recorded in the casebooks
Spouse:Anne Heigham, c. 3 May 1601
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE6309 | 1599-11-07 | 17:50 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE79924 | 1599-11-07 | 17:50 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE6513 | 1599-12-20 | 18:30 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE6735 | 1600-02-15 | 18:30 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE9203 | 1601-05-03 | 16:55 | querent, patient | Self | Self | Personal affairs > Personal relations (Secret enemies) | Horary |
Mentioned indirectly in consultation
| Case | Date | Time |
|---|---|---|
| CASE5884 | 1599-08-23 | 18:00 |


Social relationship network
Double click on node to go to that person’s page.
Filter network