Personal details | Case details | Social network
Sex: Male
Birth: 1566-03-31-1565-09-07 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Huntingdonshire > St Neots (parish) > St Neots (town)’, c. 30 March 1618, 16 August 1624, 20 August 1624, 20 August 1624, 4 September 1624 & 8 September 1624
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE46305 | 1618-03-30 | 18:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE58926 | 1624-08-16 | 10:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE58928 | 1624-08-20 | 11:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE58951 | 1624-08-20 | 11:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE59045 | 1624-09-04 | 08:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE59073 | 1624-09-08 | 09:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |


Social relationship network
Double click on node to go to that person’s page.
Filter network