Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1555-09-08-1556-06-08 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Old Warden’, c. 10 May 1615, 29 April 1623 & 9 June 1623‘England > Bedfordshire > Warden/Wardon Abbey’, c. 7 September 1615‘England > Buckinghamshire > Wavendon (parish) > Wavendon (village)’, c. 26 March 1617, 2 February 1618, 18 May 1618 & 5 June 1618
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE41832 | Date1615-05-10 | Time11:45 |
CaseCASE43050 | Date1616-03-19 | Time15:15 |
CaseCASE43223 | Date1616-04-18 | Time??:?? |
CaseCASE43224 | Date1616-04-18 | Time??:?? |
CaseCASE44637 | Date1617-04-07 | Time12:00 |
CaseCASE46657 | Date1618-05-18 | Time11:20 |
CaseCASE52331 | Date1621-04-24 | Time18:00 |
CaseCASE53828 | Date1622-04-08 | Time12:00 |
CaseCASE53827 | Date1622-04-08 | Time12:30 |
CaseCASE56172 | Date1623-04-29 | Time10:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network