Personal details | Case details | Social network
Sex: Male
Birth: 1576-02-24-1581-05-12 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE8840 | 1601-02-23 | 09:00 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE8850 | 1601-02-25 | 18:15 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary/Geomantic combined |
| CASE9001 | 1601-03-30 | 08:30 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE9005 | 1601-03-31 | 10:00 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Geomantic |
| CASE9089 | 1601-04-11 | 15:00 | querent, patient | Self | Self | Sex, family and generation (Romantic relations) | Horary/Geomantic combined |
| CASE9219 | 1601-05-05 | 10:10 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
| CASE9276 | 1601-05-13 | 11:00 | patient | Andrews | Self | Medical > Illness (general) (Disease) | Horary |


Social relationship network
Double click on node to go to that person’s page.
Filter network