Personal details | Case details | Social network
Sex: Female
Birth: 1578-04-19-1580-04-17 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > London > Budge Row’, c. 18 April 1599
Personal details | Case details | Social network
Sex: Female
Birth: 1578-04-19-1580-04-17 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > London > Budge Row’, c. 18 April 1599
CaseCase | DateDate | TimeTime | Querent(s)Querent(s) | Patient(s)Patient(s) | Topic(s)Topic(s) | Entry typeEntry type |
---|---|---|---|---|---|---|
CaseCASE5280 | Date1599-04-18 | Time19:00 | Querent(s)Dr Simon Forman | Patient(s)Self, Dr Simon Forman | Topic(s)Sex, family and generation (Marital prospects) | Entry typeGeomantic |
CaseCASE5286 | Date1599-04-19 | Time19:00 | Querent(s)Dr Simon Forman | Patient(s)Dr Simon Forman | Topic(s)Sex, family and generation (Romantic relations, Marital prospects) | Entry typeGeomantic |
CaseCASE5281 | Date1599-04-21 | Time21:00 | Querent(s)Dr Simon Forman | Patient(s)Dr Simon Forman | Topic(s)Sex, family and generation (Marital prospects) | Entry typeGeomantic |
CaseCASE5299 | Date1599-04-22 | Time07:30 | Querent(s)Dr Simon Forman | Patient(s)Dr Simon Forman | Topic(s)Sex, family and generation (Romantic relations) | Entry typeGeomantic |
CaseCASE5268 | Date1599-04-24 | Time09:30 | Querent(s)Dr Simon Forman | Patient(s)Dr Simon Forman | Topic(s)Sex, family and generation (Romantic relations) | Entry typeGeomantic |
Cite this as: Lauren Kassell, Michael Hawkins, Robert Ralley, John Young, Joanne Edge, Janet Yvonne Martin-Portugues, and Natalie Kaoukji (eds.), ‘Sara Archdell (PERSON454)’, The casebooks of Simon Forman and Richard Napier, 1596–1634: a digital edition, https://casebooks.lib.cam.ac.uk/identified-entities/PERSON454, accessed
© 2018 University of Cambridge
Social relationship network
Double click on node to go to that person’s page.
Filter network