Personal details | Case details | Social network
Sex: Male
Birth: 1582-11-21-1591-11-17 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Souldrop’, c. 20 November 1618, 19 January 1622, 2 May 1622, 8 May 1622, 13 May 1622, 18 November 1622 & 3 January 1623
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE47864 | 1618-11-20 | 10:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE25947 | 1622-01-19 | 11:15 | querent | Self | Mrs Lucy Cob | Medical > Symptoms (specified) > Diarrhoea and bloody flux (Looseness) | Horary |
CASE54068 | 1622-05-02 | 09:20 | querent, patient | Self | Self | Medical > Illness (general) (Sickness) Medical > Illnesses (named) > Stone and strangury (Stone) | Horary |
CASE54129 | 1622-05-08 | 11:30 | querent, patient | Self | Self | Medical > Treatment (Treatment) | Horary |
CASE54163 | 1622-05-13 | 07:30 | querent, patient | Self | Self | Medical > Symptoms (specified) > Lame, numb or paralysed (Palsy, Trembling) | Horary |
CASE55285 | 1622-11-18 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE55462 | 1623-01-03 | 15:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network