Personal details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Cambridgeshire > Cambridge > Unspecified’, c. 9 June 1625 & 2 January 1626
Case details
Not involved in any cases as a querent, patient or third party
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE50927 | Date1620-05-24 | Time20:00 |
CaseCASE55600 | Date1623-02-13 | Time18:30 |
CaseCASE56460 | Date1623-06-06 | Time16:50 |
CaseCASE59928 | Date1625-03-17 | Time10:45 |
CaseCASE60617 | Date1625-06-09 | Time10:00 |
CaseCASE61054 | Date1625-10-01 | Time11:00 |
CaseCASE61451 | Date1626-01-02 | Time16:00 |
CaseCASE62015 | Date1626-04-11 | Time16:00 |
CaseCASE64234 | Date1627-07-11 | Time18:00 |
CaseCASE64743 | Date1627-10-09 | Time12:00 |
Social relationship network