Personal details | Case details | Social network
Sex: Female
Birth: 1597-06-21-1599-06-27 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Wolverton (parish) > Wolverton (village)’, c. 20 June 1622, 21 May 1623, 28 June 1623, 14 July 1623 & 16 July 1623
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type | 
|---|---|---|---|---|---|---|---|
| CASE54476 | 1622-06-20 | 15:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE56361 | 1623-05-21 | 19:00 | querent | Self | Lucas | Medical (Not specified in question) Medical > Witchcraft and devil (Witchcraft suffered (medical)) Personal affairs > Personal relations (Witchcraft suspect) | Horary | 
| CASE56601 | 1623-06-28 | 06:25 | querent, patient | Self | Self | Medical (Not specified in question) Medical > Diseases of the mind (Not specified in question) | Horary | 
| CASE56708 | 1623-07-14 | 07:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE56728 | 1623-07-16 | 07:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
 
               

Social relationship network
Double click on node to go to that person’s page.
Filter network