Personal details | Case details | Social network
Sex: Female
Birth: 1583-04-11 (04:30)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Personal details | Case details | Social network
Sex: Female
Birth: 1583-04-11 (04:30)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
CaseCase | DateDate | TimeTime | Querent(s)Querent(s) | Patient(s)Patient(s) | Topic(s)Topic(s) | Entry typeEntry type |
---|---|---|---|---|---|---|
CaseCASE1086 | Date1597-01-17 | Time11:00 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE1205 | Date1597-02-08 | Time14:00 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE1537 | Date1597-04-18 | Time06:50 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE2201 | Date1597-08-02 | Time08:00 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE3108 | Date1598-01-27 | Time09:00 | Querent(s)Self, John Pritcher | Patient(s)Self, John Pritcher | Topic(s)Medical (Not specified in question) Unknown (Unknown) | Entry typeHorary |
Cite this as: Lauren Kassell, Michael Hawkins, Robert Ralley, John Young, Joanne Edge, Janet Yvonne Martin-Portugues, and Natalie Kaoukji (eds.), ‘Mrs Phyllis [Phillip] Plote (PERSON5778)’, The casebooks of Simon Forman and Richard Napier, 1596–1634: a digital edition, https://casebooks.lib.cam.ac.uk/identified-entities/PERSON5778, accessed
© 2018 University of Cambridge
Social relationship network