Personal details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Ampthill (parish) > Ampthill (village)’, c. 7 March 1632, 21 October 1633 & 3 May 1634
Case details
Not involved in any cases as a querent, patient or third party
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE73963 | Date1632-03-07 | Time12:00 |
CaseCASE74054 | Date1632-03-17 | Time13:30 |
CaseCASE74120 | Date1632-03-25 | Time13:00 |
CaseCASE74276 | Date1632-04-10 | Time12:30 |
CaseCASE76356 | Date1633-01-25 | Time10:00 |
CaseCASE78491 | Date1633-10-21 | Time13:00 |
CaseCASE79043 | Date1634-05-03 | Time09:30 |
CaseCASE79361 | Date1635-06-15 | Time09:46 |
CaseCASE79499 | Date1635-11-07 | Time11:00 |
CaseCASE79797 | Date1635-11-23 | Time08:40 |
Social relationship network