Personal details | Case details | Social network
Sex: Male
Birth: 1581-03-28-1588-11-04 (est.)
Death: Not recorded in the casebooks
Spouses:Mrs Dorothy Watts, c. 5 November 1627
Residences:‘England > Northamptonshire > Hardingstone (parish) > Delapre Abbey (in the parish of Hardingstone)’, c. 27 March 1627, 13 June 1627, 14 August 1627, 23 August 1627, 29 August 1627, 2 October 1627 & 5 November 1627
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE63499 | 1627-03-27 | 14:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE64061 | 1627-06-13 | 14:45 | querent, patient | Self, Mrs Dorothy Watts | Self, Mrs Dorothy Watts | Medical (Not specified in question) Sex, family and generation (Pregnancy) | Horary |
CASE64459 | 1627-08-14 | 12:00 | querent, patient | Self | Self | Medical > Symptoms (specified) > Fevers, chills and sweating (Fever) Medical > Symptoms (specified) > Respiratory problems (Cough) | Horary |
CASE64506 | 1627-08-23 | 14:30 | querent, patient | Self | Self | Medical (Uncategorised) Medical > Symptoms (specified) > Lame, numb or paralysed (Palsy) Medical > Symptoms (specified) > Respiratory problems (Cough) Medical > Diseases of the mind (Not specified in question) | Horary |
CASE64525 | 1627-08-29 | 13:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE64560 | 1627-09-11 | 07:20 | querent, patient | Self | Self | Medical > Treatment (Treatment follow-up, Requesting treatment) | Horary |
CASE64691 | 1627-10-02 | 14:40 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE64888 | 1627-11-05 | 13:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network