Personal details | Case details | Social network
Sex: Female
Birth: 1539-01-18-1543-10-15 (est.)
Death: 1598-11-16 (22:00)
Spouses:None recorded in the casebooks
Personal details | Case details | Social network
Sex: Female
Birth: 1539-01-18-1543-10-15 (est.)
Death: 1598-11-16 (22:00)
Spouses:None recorded in the casebooks
CaseCase | DateDate | TimeTime | Querent(s)Querent(s) | Patient(s)Patient(s) | Topic(s)Topic(s) | Entry typeEntry type |
---|---|---|---|---|---|---|
CaseCASE3066 | Date1598-01-17 | Time07:30 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE3077 | Date1598-01-18 | Time20:20 | Querent(s)Mrs Alice Scot [Blague] | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) Medical > Prognosis (Life or death (medical)) | Entry typeHorary |
CaseCASE4077 | Date1598-07-26 | Time08:10 | Querent(s)Mrs Alice Scot [Blague] | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE4343 | Date1598-10-13 | Time18:00 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
CaseCASE4356 | Date1598-10-16 | Time17:30 | Querent(s)Self | Patient(s)Self | Topic(s)Medical > Illness (general) (Disease) | Entry typeHorary |
Cite this as: Lauren Kassell, Michael Hawkins, Robert Ralley, John Young, Joanne Edge, Janet Yvonne Martin-Portugues, and Natalie Kaoukji (eds.), ‘Anne Scot (PERSON6364)’, The casebooks of Simon Forman and Richard Napier, 1596–1634: a digital edition, https://casebooks.lib.cam.ac.uk/identified-entities/PERSON6364, accessed
© 2018 University of Cambridge
Social relationship network
Double click on node to go to that person’s page.
Filter network